CHERY E5 PURE
Rp 379.900.000OTR Jakarta- Akselerasi 0 - 100 km/h dalam 6,5s
- Jarak EV 505 Km (NEDC)
- 17 ADAS


CHERY PUSAKA BEKASI / BEV
Pengalaman berkendara sepenuhnya elektrik.
PILIHAN ANDA
Harga OTR Jakarta. Konsultasikan pilihan varian bersama Rachmawan.
Harga katalog dapat berubah. Varian, warna, harga final, dan unit yang digunakan untuk test drive akan dikonfirmasi oleh sales.
KARAKTER PILIHAN ANDA

Green Jade
Warna dan tampilan mengikuti aset katalog; pilihan dapat berbeda menurut varian.
LEBIH DEKAT DENGAN CHERY E5






Galeri menunjukkan fitur pada katalog model. Cocokkan kelengkapan fitur dengan tabel varian yang Anda pilih.
KENALI HINGGA DETAILNYA
| Vehicle | Electronic Vehicle FWD |
|---|---|
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity Distance (Km) | 430km (WLTP)/505 km(NEDC) |
| Ultra Fast Charging Battery | 30% - 80% in 28 Minutes |
| V2L | 3.3 kW |
| Processor | 8155 Qualcomm Chip |
| Driving Mode | Eco, Sport, Normal |
| Dimension | 4424x1830x1588 mm |
|---|---|
| Ground Clearance | 190 mm (Unladen) / 131 mm (Laden) |
| Wheel Base | 2630 mm |
| Suspension | F:MacPherson Strut R:Multi-Link Suspension |
| Parking & Brake | Front & Rear Disc EPB with Autohold |
| Tyre | 215/55 R-18 Futuristic Aluminium Velg |
| Color Body | Two Tone Color & One Tone Color |
| Power Tailgate | Not Available |
| Power Sunroof | Not Available |
| Roof Rail | Not Available |
| Interior Color | Black Color / Saint Cyrillus Blue + Streamlined Beige Color |
|---|---|
| Interior Panel | Soft Touch Interior Panel Combine with Wood Style |
| Steering Tech | Electronic Power Steering with 4 Way Manual Adjustable |
| Steering Wheel Material | Leather Steering Wheel with Multi-Function Features |
| Seat | 5 Seats (2+3) |
| Driver Seat 6 Way Power Adjustment | Available |
| Passenger Seat 4 Way Power Adjustment | Available |
| Multi Color 1st Row & 2nd Row Ambient Light | Available |
| Privacy Glass | Not Available |
| Automatic LED Headlight with Leveling Switch Manual | Available |
|---|---|
| HighBeam / LowBeam Auto Adjust | Available |
| LED DRL Daytime Running Lamp | Available |
| Rear Lamp & Center High Mounting Stop Light | Available |
| Sequential Turn Signal | Available |
| Cornering Light Features | Available |
| Emergency Stop Signal | Available |
| Welcoming Light Features | Not Available |
| Follow-me Home Headlight Function | Available |
| Airbag | 6 Airbags (Front Dual, Front Side, Side Curtain Airbags) |
|---|---|
| Body Frame | 78% High-Strength Steel Body |
| Child Safety | ISOFIX & Mechanical Safety Lock Door |
| Engine Immobilizer | Available |
| Vehicle Body Anti-Theft | Available |
| Miniature Circuit Breaker (MCB) | Available |
| Battery Protection Under Car | Available |
| Collision Dampening Point | Available |
| Water Protection : IP68 | Available |
| Head-unit | 24.6-inch Curved Screen 3000R with a Resolution of Up to 1920x720 |
|---|---|
| Mobile Connect | Wireless Android Auto & Apple Carplay |
| Speaker | 6 Sony Speakers |
| Two Zone A/C with PM2.5 Filter | Available |
| Smartphone Fast Wireless Charger 50w with Cooling & Reminder System | Available |
| Auto Window with Anti Pinched System (All Window) | Available |
| Driver & Passenger Ventilated Seat | Available |
| Keyless Entry with HVAC Start Features | Available |
| Intelligent Automatic Front Wiper | Available |
| Intelligent Voice Assistant | Available |
| 540° HD Panoramic Camera | Not Available |
|---|---|
| Anti-lock Brake System (ABS) | Available |
| Electric Brake Force Distribution (EBD) | Available |
| Brake Assist System (BAS) +Brake Override System (BOS) | Available |
| Electronic Stability Program (ESP) + Traction Control System (TCS) | Available |
| Hill-start Assist Control (HAC) + Hill Descent Control (HDC) | Available |
| Tyre Pressure Monitoring System (TPMS) | Available |
| Car Lead Departure Sign (CLDS) | Available |
| Auto Central Locking Door | Available |
| Rear Parking Sensor | Available |
| Drive Monitor System (DMS) | Available |
|---|---|
| Lane Keeping Assist (LKA) | Available |
| Adaptive Cruise Control (ACC) | Available |
| Automatic Emergency Braking (AEB) | Available |
| Blind Spot Detection (BSD) | Available |
| Emergency Lane Keeping (ELK) | Available |
| Forward Collision Warning (FCW) | Available |
| Lane Departure Warning (LDW) | Available |
| Traffic Jam Assist (TJA) | Available |
| Integrated Cruise Assist (ICA) | Available |
| Intelligent Energy System (IES) | Available |
| Door Open Warning (DOW) | Available |
| Rear Collision Warning (RCW) | Available |
| Drive Away Information (DAI) | Available |
| Intelligent Headlamp Control (IHC) | Available |
| Rear Cross Traffic Alert (RCTA) | Available |
| Rear Cross Traffic Braking (RCTB) | Available |
Data mengikuti katalog Chery Indonesia. Istilah dan satuan teknis dipertahankan dari sumber. Jarak tempuh, konsumsi, dan performa adalah klaim pabrikan dengan kondisi uji tertentu; hasil penggunaan dapat berbeda.
TERSEDIA TEST DRIVE
Ajukan preferensi jadwal di Chery Pusaka Bekasi. Jadwal berlaku setelah konfirmasi sales.